Share
Save
The Present Study Aims to Compare Patients Who Receive the Investigational Product (177Lu-DOTA-rosopatamab) Plus Standard of Care, in Comparison to Standard of Care Only
This multinational, multicenter, prospective, randomized, controlled, open label Phase 3 study is designed to investigate and confirm the benefits and risks associated with the PSMA-targeted antibody, 177Lu DOTA rosopatamab administered together with Standard of Care (SoC), as compared to the best SoC alone. The phase 3 will be conducted in patients with metastatic castration-resistant PC (mCRPC) that expresses PSMA and has progressed despite prior treatment with a novel androgen axis drug (NAAD).
Study details:
This multinational, multicenter, prospective, randomized, controlled, open label Phase 3 study is designed to investigate and confirm the benefits and risks associated with 177Lu DOTA rosopatamab administered together with SoC, as compared to the best SoC alone, in patients with PSMA-positive, metastatic castration-resistant PC (mCRPC) that has progressed despite prior treatment with a novel androgen axis drug (NAAD). PSMA positivity will be defined by gallium-68 labeled PSMA-11 (68Ga-PSMA-11) positron emission tomography/computerized tomography (PET/CT) as at least one site of metastatic disease with intensity significantly greater than normal liver (i. e.
, standardized uptake value \[SUV\] max at least 1. 5 times SUV of normal liver. Approximately 392 eligible adult male will be part of this study.
387 patients will be randomized to one of two groups in a 2:1 ratio to receive one of the treatments below. 5 participants in New Zealand will be enrolled into a sub-study. * Group A: Two single intravenous (IV) injections of 76 mCi each (equivalent to a 45 mCi/m2 dose in a standard 1.
7m2 individual) of 177Lu-DOTA- rosopatamab, given 14 days apart, plus best SoC. * Group B: Best SoC. In parallel to this, 5 participants in New Zealand site, will be enrolled into a sub-study to investigate the biodistribution, pharmacokinetics and dosimetry of 177Lu-DOTA-TLX591(m17).
Participants will receive two doses of 177Lu-DOTA-TLX591(m17), 14 days apart. Screening procedures will take up to 28 days prior to enrollment and randomization. Only patients with PSMA-positive metastatic PC and meeting all other inclusion/exclusion criteria were randomized in a 2:1 ratio to Group A or B OR allocated to Sub-study in New Zealand.
Participants in Group A or B will participate in the study for up to 5 years. During this period the participants will undergo imaging procedures approximately every 6-8 weeks until progression. Participants in the sub-study will participate in the study up to 23 days.
During this period participants will receive two doses of 177Lu-DOTA-TLX591(m17), 14 days apart, and undergo SPECT/CT imaging and blood collection for Pharmacokinetics at days 1,2,5,8, 13 and 15. For all patients, the best SoC will be determined by the Principal Investigator (PI) and the medication will be provided until progression.
Eligibility criteria
Researchers look for people who fit a certain description, called eligibility criteria. See if you qualify.
Inclusion criteria
Exclusion criteria
Eligibility
Age eligible for study : 18 and older
Healthy volunteers accepted : No
Gender eligible for study: Male
Things to know
Study dates
Study start: 2023-08-29
Primary completion: 2025-11-01
Study completion finish: 2028-12-01
Study type
TREATMENT
Phase
PHASE3
Trial ID
NCT04876651
Intervention or treatment
OTHER: 177Lu-DOTA-rosopatamb
DRUG: Standard of Care
Conditions
- • Metastatic Prostate Cancer
Find a site
Closest Location:
Westmead Hospital
Research sites nearby
Select from list below to view details:
Westmead Hospital
Westmead, New South Wales, Australia
Princess Alexandra Hospital
Woolloongabba, Queensland, Australia
Monash Health
Clayton, Victoria, Australia
Austin Health
Melbourne, Victoria, Australia
Study Plan
This section provides details of the study plan, including how the study is designed and what the study is measuring.
How is the study designed?
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Group A
| OTHER: 177Lu-DOTA-rosopatamb
|
ACTIVE_COMPARATOR: Group B
| DRUG: Standard of Care
|
EXPERIMENTAL: Biodistribution and Dosimetry Sub-Study
| OTHER: 177Lu-DOTA-rosopatamb
|
What is the study measuring?
Primary outcome
Primary Outcome Measure | Primary Outcome Description | Primary Outcome Time Frame |
---|---|---|
Comparison of radiographic progression-free survival (rPFS) | Radiographic progression-free survival (rPFS) defined as the time from randomization to disease progression confirmed by central independent radiology review according to RECIST 1.1 (for soft tissue disease) and/or PCWG3 criteria (for bone disease), or death (whichever occurs first). | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Secondary outcome
Secondary Outcome Measure | Secondary Outcome Description | Secondary Outcome Time Frame |
---|---|---|
Overall survival | Overall survival (OS), determined from randomization, until death from any cause | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Tumour objective response rate (ORR) | Tumor response in terms of objective response rate (ORR) (malignant soft tissue response and overall radiological response \[malignant soft tissue response by RECIST 1.1 and overall radiological response by RECIST 1.1 and PCWG3\]). | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Time to a first Symptomatic Skeletal Event (SSE) | Time to a first SSE, defined as the use of external beam radiation to relieve bone pain, or occurrence of a new symptomatic pathological fracture (vertebral or non-vertebral), or occurrence of spinal cord compression, or tumor-related orthopedic surgical intervention | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Progression-free survival | PFS defined as the time from randomization to disease progression confirmed by radiology, clinical or PSA progression, or death (whichever occurs first). | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Number of participants with treatment-related adverse events as assessed by CTCAE v5.0 | Assessment of AEs graded by the Common Terminology Criteria for Adverse Events (CTCAE) v5.0, vital signs (systolic and diastolic blood pressures, respiratory rate, pulse rate, and body temperature), ECGs, and evaluation of laboratory parameters (biochemistry, hematology, coagulation, and urinalysis). | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Adverse events of special interest (AESI) | Assessment of any Grade 4 hematological abnormalities and bleeding events and Symptomatic skeletal events (SSE), defined as the use of external beam radiation to relieve bone pain, or occurrence of a new symptomatic pathological fracture (vertebral or non-vertebral), or occurrence of spinal cord compression, or tumor-related orthopedic surgical intervention. | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Health-related quality of life by ECOG | Quality of Life is to be evaluated using the Eastern Cooperative Oncology Group (ECOG) Performance Scale- From 0 (fully active) to 5 (dead). | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Health-related quality of life by FACT-P | The Functional Assessment of Cancer Therapy-Prostate (FACT-P) evaluates the physical well-being, social/family well-being, emotional well-being and functional well-being), the results range from "not at all" to "Very much" | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Health-related quality of life by BPI-SF | The Brief Pain Inventory - Short Form (BPI-SF) where the results vary from 1-4 (mild pain), 5-6 (Moderate pain) and 7-10 (severe pain) | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Health-related quality of life by EQ-5D-5L | The EQ-5D-5L where the results vary from 1 (no problems) to 5 (extreme problems/unable to do) | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Health-related quality of life by EORTC/QQ-C30 | The European Organisation for Research and Treatment of Cancer (EORTC) Core Quality of Life Questionnaire (QLQ-C30) questionnaire - result is calculated from the mean of 13 of the 15 QLQ-C30 scales (Physical Functioning+ Role Functioning+ Social Functioning+ Emotional Functioning+ Cognitive Functioning+ Fatigue+ Pain+ Nausea_Vomiting+ Dyspnoea+ Sleeping Disturbances+ Appetite Loss+ Constipation+ Diarrhoea) ranging from "not at all" to "Very much" | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Assessment of changes in prostate specific antigen (PSA) | Percentage change from baseline in PSA level, PSA response, and PSA response duration | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Time to radiographic soft tissue progression (TTSTP) | Time to radiographic soft tissue progression (TTSTP) defined as time from randomization to radiographic soft tissue progression according to RECIST 1.1 (for soft tissue disease). | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Biochemical response as indicated by PSA levels, lactate dehydrogenase (LDH) and alkaline phosphatase (ALP) levels | Percentage change from baseline in PSA level, PSA response, and PSA response duration and percentage change from baseline in blood LDH/ALP levels. | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Development of anti-drug antibodies (ADA) to 177Lu-DOTA-TLX591 | A blood test to check if antibodies are formed against the study drug, and how much of the antibodies is formed and if it is enough to neutralize the study drug. ADA can reduce or neutralise the drug's effectiveness as the body tries to neutralize the drug. | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Titer of anti-drug antibodies (ADA) to 177Lu-DOTA-TLX591 | The concentration (ug/mL) of anti-drug antibodies (ADA) to 177Lu-DOTA-TLX591 | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Duration of positiveness in the development of anti-drug antibodies (ADA) to 177Lu-DOTA-TLX591 | In case of DA positiveness, this will analise how long the ADA positiveness is measured in the study samples. | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
Neutralizing anti-drug antibodies (NAb) to 177Lu-DOTA-TLX591 | How many study samples have been positive (rate) for neutralizing anti-drug antibodies (NAb) to 177Lu-DOTA-TLX591. NAb can neutralize the biological drugs and decrease the drug's efficacy and increase its clearance, resulting in patient secondary unresponsiveness. | Day 1 to 5 years after two administrations of 177Lu-DOTA-rosopatamab |
To determine whole body biodistribution (BD) of administered activity 177Lu-DOTATLX591(m17) | Evaluate whole body and organs imagining positivity for administered 177Lu-DOTATLX591 (m17) | Day 1 to day 23 after two administrations of 177Lu-DOTA-rosopatamab |
To determine organ radiation dosimetry of tracer levels of administered activity 177Lu-DOTATLX591(m17) | Evaluate organs absorbed radiation doses of administered 177Lu-DOTATLX591 in PSMA expressing tumours as determined by suitable tumour-to-heathy tissue ratios and residence times. | Day 1 to day 23 after two administrations of 177Lu-DOTA-rosopatamab |
To determine pharmacokinetics (PK) of administered activity 177Lu-DOTATLX591 | Measure whole blood radioactive concentration at each timepoint to determine the radiation PK curve. | Day 1 to day 23 after two administrations of 177Lu-DOTA-rosopatamab |
Demonstrate comparability of whole body biodistribution dosimetry of the 177Lu-DOTA-TLX591 | Qualitative comparison measured in SUV (Standardized Uptake Value) of whole-body biodistribution between 177Lu-DOTA-TLX591 from ProstACT-SELECT participants (NCT04786847) and this study's participants | Day 1 to day 23 after two administrations of 177Lu-DOTA-rosopatamab |
Demonstrate comparability of organ uptake dosimetry of the 177Lu-DOTA-TLX591 | Qualitative comparison measured in SUV (Standardized Uptake Value) of organ uptake between 177Lu-DOTA-TLX591 from ProstACT-SELECT participants (NCT04786847) and this study's participants | Day 1 to day 23 after two administrations of 177Lu-DOTA-rosopatamab |
Demonstrate organ radiation dosimetry comparability of the 177Lu-DOTA-TLX591 | Qualitative comparison of organ dosimetry from ProstACT-SELECT participants (NCT04786847) and 177Lu-DOTA-TLX591 (m17 allotype) | Day 1 to day 23 after two administrations of 177Lu-DOTA-rosopatamab |
Frequently Asked Questions
Please note: some questions and answers are submitted by anonymous patients or using AI, and have not been verified by Clinrol
No questions submitted. Be the first to ask a question!