Share
Save
Trial of INI-2004 in Healthy Volunteers and Participants With Allergic Rhinitis.
This is a Phase I/Ib, randomised, double-blind, placebo-controlled study of INI-2004, administered as single or multiple doses. This study will be conducted in two parts: Phase I single ascending dose (SAD) and Phase Ib multiple ascending dose (MAD).
Study details:
This is a Phase I/Ib, randomised, double-blind, placebo-controlled study of INI-2004, administered as single or multiple doses. Phase I (SAD) - Healthy Participants will be enrolled and randomised to 4 dose cohorts (n=8 per cohort) to receive single ascending doses of INI-2004 or placebo (ratio 3:1 active: placebo). Dosing in each cohort will commence with two sentinels, with one of the two sentinels randomised to receive INI-2004 and the other randomised to receive placebo.
The safety and tolerability of each sentinel participant will be monitored in the clinic until Day 2 and will be reviewed by the Principal Investigator (PI) prior to dosing the remainder of participants in each cohort. The decision to escalate between cohorts will be made by a safety review committee (SRC) following completion of the Day 3 visit for at least 6 out of 8 participants in the cohort. Cohorts will be dosed in an escalating order.
Phase Ib (MAD) - Phase Ib (MAD) may commence following completion of SAD Cohort 3 or SAD Cohort 4. Up to 3 dose levels are planned to be evaluated. To be eligible for study inclusion, participants must have a positive response to the ragweed nasal allergen challenge at screening.
Cohorts will be dosed in escalating order, with participants in each cohort (up to n=12 per cohort) randomised in blocks of 4 subjects to receive INI-2004 or placebo at a ratio of 3:1 (active:placebo). INI-2004 or placebo will be administered QW, commencing 2 weeks after administration of the second ragweed nasal allergen challenge.
Eligibility criteria
Researchers look for people who fit a certain description, called eligibility criteria. See if you qualify.
Inclusion criteria
Exclusion criteria
Eligibility
Age eligible for study : 18 and older
Healthy volunteers accepted : Yes
Gender eligible for study: All
Things to know
Study dates
Study start: 2023-07-04
Primary completion: 2024-11-01
Study completion finish: 2024-11-01
Study type
TREATMENT
Phase
PHASE1
Trial ID
NCT06038279
Intervention or treatment
DRUG: INI-2004
DRUG: Placebo
Conditions
- • Allergic Rhinitis Due to Weed Pollen
- • Allergic Rhinitis
Find a site
Closest Location:
Nucleus Network Pty Ltd
Research sites nearby
Select from list below to view details:
Nucleus Network Pty Ltd
Melbourne, Victoria, Australia
Study Plan
This section provides details of the study plan, including how the study is designed and what the study is measuring.
How is the study designed?
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Arm 1 (SAD)- INI-2004 Dose Cohort 1
| DRUG: INI-2004
|
EXPERIMENTAL: Arm 2 (SAD)- INI-2004 Dose Cohort 2
| DRUG: INI-2004
|
EXPERIMENTAL: Arm 3 (SAD)- INI-2004 Dose Cohort 3
| DRUG: INI-2004
|
EXPERIMENTAL: Arm 4 (SAD)- INI-2004 Dose Cohort 4
| DRUG: INI-2004
|
PLACEBO_COMPARATOR: Placebo
| DRUG: Placebo
|
EXPERIMENTAL: Arm 1 (MAD) - INI-2004 Dose Cohort 1
| DRUG: INI-2004
|
EXPERIMENTAL: Arm 2 (MAD) -INI-2004 Dose Cohort 2
| DRUG: INI-2004
|
EXPERIMENTAL: Arm 3 (MAD) - INI-2004 Dose Cohort 3
| DRUG: INI-2004
|
PLACEBO_COMPARATOR: Placebo (MAD)
| DRUG: Placebo
|
What is the study measuring?
Primary outcome
Primary Outcome Measure | Primary Outcome Description | Primary Outcome Time Frame |
---|---|---|
Incidence, severity and relationship of treatment-emergent adverse events (TEAEs), serious adverse events (SAEs), and TEAEs leading to discontinuation of study treatment after a single ascending Dose (SAD) | Graded using 5-point scale | Baseline, Day 1 then daily through to Day 7 End of Study Visit |
Incidence, severity and relationship of treatment-emergent adverse events (TEAEs), serious adverse events (SAEs), and TEAEs leading to discontinuation of study treatment after multiple ascending doses (MAD) | Graded using 5-point scale | Baseline = Day 0, Day 14, 21, 28, 35 through to Day 58 End of Study Visit |
Number of Participants with a Change from baseline in Vital signs measurements after a single ascending Dose (SAD) | Pulse rate \[PR\], systolic and diastolic blood pressure \[BP\], temperature, respiratory rate.\[RR\] and oxygen saturation. Blood pressure will be measured using a sphygmomanometer, body temperature will be measured using a thermometer, Heart rate (HR) is measured using vital sign machine, respiratory rate is measured manually via 60-second count and oxygen saturation is measured using a Oximeter. All abnormal assessments measured as Clinically significant post dose will be recorded as AEs. | Baseline, Day 1 through to Day 7 End of Study Visit |
Number of Participants with a Change from baseline in Vital signs measurements after multiple ascending doses (MAD) | Pulse rate \[PR\], systolic and diastolic blood pressure \[BP\], temperature, respiratory rate.\[RR\] and oxygen saturation. Blood pressure will be measured using a sphygmomanometer, body temperature will be measured using a thermometer, Heart rate (HR) is measured using vital sign machine,respiratory rate is measured manually via 60-second count.\[RR\] and oxygen saturation is measured using a Oximeter. All abnormal assessments measured as Clinically significant post dose will be recorded as AEs. | Baseline = Day 0 through to Day 58 End of Study Visit |
Change from baseline in 12-lead electrocardiogram parameters after a single ascending Dose (SAD) | 12-lead ECGs parameters include but not limited to the measurements of ventricular HR, PR interval, RR interval, QRS duration, QT interval and QTcF. At each protocol scheduled timepoint, ECGs will be performed in triplicate with each replicate separated by at least 1 minute and the full set of triplicates completed within 5 minutes.All Clinically Significant findings post-dose will be recorded as AEs. | Baseline, Day 1 through to Day 7 End of Study Visit |
Change from baseline in 12-lead electrocardiogram parameters after multiple ascending doses (MAD) | 12-lead ECGs parameters include but not limited to the measurements of ventricular HR, PR interval, RR interval, QRS duration, QT interval and QTcF. At each protocol scheduled timepoint, ECGs will be performed in triplicate with each replicate separated by at least 1 minute and the full set of triplicates completed within 5 minutes.All Clinically Significant findings post-dose will be recorded as AEs. | Baseline = Day 0 through to Day 58 End of Study Visit |
Number of Participants with a Change from baseline in Clinical laboratory results after a single ascending Dose (SAD) | Hematology - Blood samples will be collected. All safety laboratory assessments will be assessed by a certified local laboratory, using that laboratory's normal ranges. Any clinically significant changes will be recorded as Adverse events. The severity of each AE and SAE will be graded using a 5-point scale | Baseline, Day 2 through to Day 7 End of Study Visit |
Number of Participants with a Change from baseline in Clinical laboratory results after a single ascending Dose (SAD) | Serum chemistry- Blood samples will be collected. All safety laboratory assessments will be assessed by a certified local laboratory, using that laboratory's normal ranges. Any clinically significant changes will be recorded as Adverse event. The severity of each AE and SAE will be graded using a 5-point scale | Baseline, Day 2 through to Day 7 End of Study Visit |
Number of Participants with a Change from baseline in Clinical laboratory results after a single ascending Dose (SAD) | Urinalysis- Urine samples will be collected. All safety laboratory assessments will be assessed by a certified local laboratory, using that laboratory's normal ranges. Any clinically significant changes will be recorded as Adverse event. The severity of each AE and SAE will be graded using a 5-point scale | Baseline, Day 2 through to Day 7 End of Study Visit |
Number of Participants with a Change from baseline in Clinical laboratory results after multiple ascending doses (MAD) | Hematology - Blood samples will be collected. All safety laboratory assessments will be assessed by a certified local laboratory, using that laboratory's normal ranges. Any clinically significant changes will be recorded as Adverse event. The severity of each AE and SAE will be graded using a 5-point scale | Baseline = Day 0, Day 14 and Day 58 End of Study Visit |
Number of Participants with a Change from baseline in Clinical laboratory results after multiple ascending doses (MAD) | Serum chemistry- Blood samples will be collected. All safety laboratory assessments will be assessed by a certified local laboratory, using that laboratory's normal ranges. Any clinically significant changes will be recorded as Adverse event. The severity of each AE and SAE will be graded using a 5-point scale | Baseline = Day 0, Day 14 and Day 58 End of Study Visit |
Number of Participants with a Change from baseline in Clinical laboratory results after multiple ascending doses (MAD) | Urinalysis- Urine samples will be collected. All safety laboratory assessments will be assessed by a certified local laboratory, using that laboratory's normal ranges. Any clinically significant changes will be recorded as Adverse event. The severity of each AE and SAE will be graded using a 5-point scale | Baseline = Day 0, Day 14 and Day 58 End of Study Visit |
Change from baseline in Nasal symptoms after a single ascending Dose (SAD) | Presence of itching, discomfort, rhinorrhoea, congestion and sneezing are assessed using a 10 cm visual analogue scale \[VAS\]. The participant will mark on the VAS where they rank their symptoms ranging from "no symptoms" to "worst symptoms ever experienced". | Baseline, Day 1 through to Day 7 End of Study Visit |
Change from baseline in Nasal symptoms after multiple ascending doses (MAD) | Presence of itching, discomfort, rhinorrhoea, congestion and sneezing are assessed individually as a Total Nasal Symptoms Score (TNSS) at different time points pre and post-ragweed allergen challenge in the MAD portion of the study. TNSS is the sum of symptoms scores for nasal congestion, rhinorrhoea, nasal itching, and sneezing (each scored on a scale of 0 to 3 (below) with total possible score of 0 to 12. The criterion used to score each symptom is described below: 0 = none: no symptoms 1. = mild 2. = moderate 3. = severe | Baseline = Day 0 through to Day 58 End of Study Visit |
Change from baseline in Nasal irritancy after a single ascending Dose (SAD) | Nasal examination | Baseline, Day 1 through to Day 7 End of Study Visit |
Change from baseline in Nasal irritancy after multiple ascending doses (MAD) | Nasal examination | Baseline = Day 0 through to Day 58 End of Study Visit |
Change from baseline in Spirometry after a single ascending Dose (SAD) | Peak expiratory flow \[PEF\]-Pulmonary function will be assessed using a handheld spirometer at the time points indicated. A minimum of 3 readings should be completed and recorded at each time point. Observed values and changes from baseline for PEF will be summarised at each scheduled time point using descriptive statistics. Unit of measurement used for PEF is l/min. | Baseline, Day 1 through to Day 7 End of Study Visit |
Change from baseline in Spirometry after a single ascending Dose (SAD) | Forced expiratory volume in 1 second \[FEV1\]- Pulmonary function will be assessed using a handheld spirometer at the time points indicated. A minimum of 3 readings should be completed and recorded at each time point. Observed values and changes from baseline for FEV1 will be summarised at each scheduled time point using descriptive statistics. Unit of measurement used for FEV1 is liters. | Baseline, Day 1 through to Day 7 End of Study Visit |
Change from baseline in Spirometry after a single ascending Dose (SAD) | Forced vital capacity \[FVC\]- Pulmonary function will be assessed using a handheld spirometer at the time points indicated. A minimum of 3 readings should be completed and recorded at each time point. Observed values and changes from baseline for FVC will be summarised at each scheduled time point using descriptive statistics. Units of measurement used for FVC is liters. | Baseline, Day 1 through to Day 7 End of Study Visit |
Change from baseline in Spirometry after a single ascending Dose (SAD) | Forced expiratory flow over the middle one-half of the FVC \[FEF25-75%\]- Pulmonary function will be assessed using a handheld spirometer at the time points indicated. A minimum of 3 readings should be completed and recorded at each time point. Observed values and changes from baseline for spirometry assessments FEF25-75% will be summarised at each scheduled time point using descriptive statistics. Unit of measurement used for FEV1/FVC is %. | Baseline, Day 1 through to Day 7 End of Study Visit |
Change from baseline in Spirometry after a single ascending Dose (SAD) | FEV1/FVC ratio- Pulmonary function will be assessed using a handheld spirometer at the time points indicated. A minimum of 3 readings should be completed and recorded at each time point. Observed values and changes from baseline for spirometry assessments FEV1/FVC ratio will be summarised at each scheduled time point using descriptive statistics. Unit of measurement used for FEF 25%-75% is l/s. | Baseline, Day 1 through to Day 7 End of Study Visit |
Change from baseline in Spirometry after multiple ascending doses (MAD) | Peak expiratory flow \[PEF\]- Pulmonary function will be assessed using a handheld spirometer at the time points indicated. A minimum of 3 readings should be completed and recorded at each time point. Observed values and changes from baseline for PEF will be summarised at each scheduled time point using descriptive statistics. Unit of measurement used for PEF is l/min. | Baseline = Day 0 through to Day 58 End of Study Visit |
Change from baseline in Spirometry after multiple ascending doses (MAD) | Forced expiratory volume in 1 second \[FEV1\]- Pulmonary function will be assessed using a handheld spirometer at the time points indicated. A minimum of 3 readings should be completed and recorded at each time point. Observed values and changes from baseline for FEV1 will be summarised at each scheduled time point using descriptive statistics. Unit of measurement used for FEV1 is liters. | Baseline = Day 0 through to Day 58 End of Study Visit |
Change from baseline in Spirometry after multiple ascending doses (MAD) | Forced vital capacity \[FVC\]- Pulmonary function will be assessed using a handheld spirometer at the time points indicated. A minimum of 3 readings should be completed and recorded at each time point. Observed values and changes from baseline for FVC will be summarised at each scheduled time point using descriptive statistics. Units of measurement used for FVC is liters. | Baseline = Day 0 through to Day 58 End of Study Visit |
Change from baseline in Spirometry after multiple ascending doses (MAD) | FEF25-75% - Pulmonary function will be assessed using a handheld spirometer at the time points indicated. A minimum of 3 readings should be completed and recorded at each time point. Observed values and changes from baseline for FEF25-75%, will be summarised at each scheduled time point using descriptive statistics. Unit of measurement used for FEV1/FVC is %. | Baseline = Day 0 through to Day 58 End of Study Visit |
Change from baseline in Spirometry after multiple ascending doses (MAD) | FEV1/FVC ratio- Pulmonary function will be assessed using a handheld spirometer at the time points indicated. A minimum of 3 readings should be completed and recorded at each time point. Observed values and changes from baseline for FEV1/FVC ratio will be summarised at each scheduled time point using descriptive statistics. Unit of measurement used for FEF 25%-75% is l/s. | Baseline = Day 0 through to Day 58 End of Study Visit |
Secondary outcome
Secondary Outcome Measure | Secondary Outcome Description | Secondary Outcome Time Frame |
---|---|---|
Effectiveness of INI-2004 on nasal congestion will be assessed by response to the ragweed allergen challenge (Phase Ib [MAD] only) on Days 14, 21, 23, 28, 35, 37, 51 and 58 compared to baseline (Day 0) | Determined by acoustic rhinometry. Acoustic rhinometry will be performed using GM Instruments. Measurements to include (at a minimum) nasal volume and cross-sectional area. Measurements will be performed for both left and right nasal cavities independently. | Baseline = Day 0 through to Day 58 |
Effectiveness of INI-2004 on peak nasal inspiratory flow will be assessed by response to the ragweed allergen challenge (Phase Ib [MAD] only) on Days 14, 21, 23, 28, 35, 37, 51 and 58 compared to baseline (Day 0) | Peak nasal inspiratory flow to be determined using the mean of three replicates. | Baseline = Day 0 through to Day 58 |
Effectiveness of INI-2004 on nasal symptoms will be assessed by response to the ragweed allergen challenge (Phase Ib [MAD] only) on Days 23, 37, 51 and 58 compared to baseline (Day 0) | Total nasal symptom score \[TNSS\] will be measured on a scale of 0 to 3 with a total possible score of 0 to 12. 0= none, no symptoms, 1= mild, 2= moderate, 3=severe. | Baseline = Day 0 through to Day 58 |
Effectiveness of INI-2004 on nasal irritancy will be assessed by response to the ragweed allergen challenge (Phase Ib [MAD] only) on Days 23, 37, 51 and 58 compared to baseline (Day 0) | Nasal examination- A macroscopic nasal examination will be performed, including conventional anterior rhinoscopy using an otoscope with an attached otic speculum (or nasal speculum and headlight) to assess swelling of the mucosa, erythema, and secretions. All post-dose CS events will be recorded as AEs. | Baseline = Day 0 through to Day 58 End of Study Visit |
The effectiveness of INI-2004 on Spirometry will be assessed by response to the ragweed allergen challenge (Phase Ib [MAD] only) on Days 23, 37, 51, and 58 compared to baseline (Day 0) via PEF | PEF- Unit of measurement or PEFis l/min | Baseline = Day 0 through to Day 58 |
The effectiveness of INI-2004 on Spirometry will be assessed by response to the ragweed allergen challenge (Phase Ib [MAD] only) on Days 23, 37, 51 and 58 compared to baseline (Day 0) Via FEV1 | FEV1- FEV1 is measured in liters | Baseline = Day 0 through to Day 58 |
The effectiveness of INI-2004 on Spirometry will be assessed by response to the ragweed allergen challenge (Phase Ib [MAD] only) on Days 23, 37, 51 and 58 compared to baseline (Day 0) via FVC | FVC is measured in liters | Baseline = Day 0 through to Day 58 |
The effectiveness of INI-2004 on Spirometry will be assessed by response to the ragweed allergen challenge (Phase Ib [MAD] only) on Days 23, 37, 51 and 58 compared to baseline (Day 0) via FEV1/FVC ratio | FEV1/FVC- is measured in % | Baseline = Day 0 through to Day 58 |
The effectiveness of INI-2004 on Spirometry will be assessed by response to the ragweed allergen challenge (Phase Ib [MAD] only) on Days 23, 37, 51 and 58 compared to baseline (Day 0) via FEF | FEF 25%-75%- is measured as l/s | Baseline = Day 0 through to Day 58 |
Single dose PK parameters: maximum observed concentration (Cmax) | Pharmacokinetics (PK) of INI-2004 in blood plasma following single dose | Day 1 pre dose, then at 15 and 30 mins post-dose, then 1, 2 and 4 hours post-dose, Day 2 at 24 hours post-dose. |
Single dose PK parameters: Time to Cmax (Tmax) | Pharmacokinetics (PK) of INI-2004 in blood plasma following single dose | Day 1 pre dose, then at 15 and 30 mins post-dose, then 1, 2 and 4 hours post-dose, Day 2 at 24 hours post-dose. |
Single dose PK parameters: Area under the concentration-time curve from time 0 to time t (AUC0-t) | Pharmacokinetics (PK) of INI-2004 in blood plasma following single dose | Day 1 pre dose, then at 15 and 30 mins post-dose, then 1, 2 and 4 hours post-dose, Day 2 at 24 hours post-dose. |
Single dose PK parameters: Area under the concentration-time curve from time 0 to the last measurable concentration (AUClast) | Pharmacokinetics (PK) of INI-2004 in blood plasma following single dose | Day 1 pre dose, then at 15 and 30 mins post-dose, then 1, 2 and 4 hours post-dose, Day 2 at 24 hours post-dose. |
Single dose PK parameters: Half-life (t1/2) | Pharmacokinetics (PK) of INI-2004 in blood plasma following single dose | Day 1 pre dose, then at 15 and 30 mins post-dose, then 1, 2 and 4 hours post-dose, Day 2 at 24 hours post-dose. |
Single dose PK parameters: Clearance (Cl/f) | Pharmacokinetics (PK) of INI-2004 in blood plasma following single dose | Day 1 pre dose, then at 15 and 30 mins post-dose, then 1, 2 and 4 hours post-dose, Day 2 at 24 hours post-dose. |
Single dose PK parameters: Volume of distribution (Vz/f) | Pharmacokinetics (PK) of INI-2004 in blood plasma following single dose | Day 1 pre dose, then at 15 and 30 mins post-dose, then 1, 2 and 4 hours post-dose, Day 2 at 24 hours post-dose. |
Single dose PK parameters: Area under the drug concentration-time curve from time zero infinity (AUCinf) | Pharmacokinetics (PK) of INI-2004 in blood plasma following single dose | Day 1 pre dose, then at 15 and 30 mins post-dose, then 1, 2 and 4 hours post-dose, Day 2 at 24 hours post-dose. |
Multiple dose PK parameters: Drug concentrations from pre-dose to 4 hours post-dose on Days 14 and 35. | Pharmacokinetics (PK) of INI-2004 in blood plasma following multiple doses | Day 14 pre dose then 1, 2 and 4 hours post-dose, Day 35 pre dose then 1, 2 and 4 hours post-dose |
Multiple dose PK parameters: AUC0-4 on Days 14 and 35 (if data permits) | Pharmacokinetics (PK) of INI-2004 in blood plasma following multiple doses | Day 14 pre dose then 1, 2 and 4 hours post-dose, Day 35 pre dose then 1, 2 and 4 hours post-dose |
Multiple dose PK parameters: Post-dose urine drug concentration on Day 14. | Pharmacokinetics (PK) of INI-2004 in urine following multiple doses - decision if endpoint will be evaluated will be determined following review of plasma PK data from Phase I (SAD). | Urine to be collected at 0-2 hours post-dose interval on Day 14 only. |
Single dose PD parameters: Changes in cytokine levels in nasal secretions post-dose compared to baseline pre-dose. | Pharmacodynamics (PD) of INI-2004 in nasal secretions following single dose | Baseline Day 1 pre-dose then 4, 24 and 48 hours post-dose. |
Single dose PD parameters: Changes in cytokine levels in plasma post-dose compared to baseline pre-dose. | Pharmacodynamics (PD) of INI-2004 in blood plasma following single dose | Baseline Day 1 pre-dose then 4, 24 and 48 hours post-dose. |
Multiple dose PD parameters: Changes in concentrations of pro-inflammatory cytokines and nasal mediators in nasal secretions following dose administration compared to baseline pre-dose. | Pharmacodynamics (PD) of INI-2004 in nasal secretions following multiple doses | Baseline pre-dose on Day 14 and 35, post-dose Days 14 and 35. |
Multiple dose PD parameters: Changes in concentrations of pro-inflammatory cytokines and nasal mediators in plasma following dose administration compared to baseline pre-dose. | Pharmacodynamics (PD) of INI-2004 in blood plasma following multiple doses | Baseline pre-dose on Day 14 and 35, post-dose Days 14 and 35. |
Frequently Asked Questions
Please note: some questions and answers are submitted by anonymous patients or using AI, and have not been verified by Clinrol
No questions submitted. Be the first to ask a question!