Share
Save
AZD0305 as Monotherapy or in Combination With Anticancer Agents in Participants With Relapsed/Refractory Multiple Myeloma
This is a Phase I/II, modular, open-label, multicenter, dose escalation, and dose expansion/optimization study to evaluate the safety, tolerability, PK, immunogenicity, pharmacodynamics, and preliminary efficacy of AZD0305 in participants with RRMM.
Study details:
This is a Phase I/II, modular, open-label, multicenter, dose escalation, and dose expansion/optimization study to evaluate the safety, tolerability, PK, immunogenicity, pharmacodynamics, and preliminary efficacy of AZD0305 in participants with RRMM. This study will follow a modular protocol design evaluating AZD0305 as monotherapy and in combination with other anticancer agents. The study includes dose escalation and dose expansion phases.
This study will enroll subjects with RRMM who received at least 3 prior lines of treatment including at least one proteasome inhibitor (PI), one immunomodulator (IMiD), and an anti-CD38 antibody. Subjects will be administered AZD0305 intravenously.
Eligibility criteria
Researchers look for people who fit a certain description, called eligibility criteria. See if you qualify.
Inclusion criteria
Exclusion criteria
Eligibility
Age eligible for study : 18 and older
Healthy volunteers accepted : No
Gender eligible for study: All
Things to know
Study dates
Study start: 2023-12-05
Primary completion: 2025-11-11
Study completion finish: 2025-11-11
Study type
TREATMENT
Phase
PHASE1
PHASE2
Trial ID
NCT06106945
Intervention or treatment
DRUG: AZD0305
Conditions
- • Multiple Myeloma
Find a site
Closest Location:
Research Site
Research sites nearby
Select from list below to view details:
Research Site
Melbourne, Not Specified, Australia
Study Plan
This section provides details of the study plan, including how the study is designed and what the study is measuring.
How is the study designed?
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: AZD0305 monotherapy
| DRUG: AZD0305
|
What is the study measuring?
Primary outcome
Primary Outcome Measure | Primary Outcome Description | Primary Outcome Time Frame |
---|---|---|
Occurrence of dose-limiting toxicity (DLT), as defined in the protocol (Phase Ia dose escalation only) | A DLT is defined as any toxicity that occurs from the first dose of study treatment up to and including the planned end of Cycle 1 (the DLT assessment period) that is assessed as unrelated to the disease or disease-related processes under investigation and which includes, any death not clearly due to the underlying disease or extraneous causes, pre-defined haematological and non-haematological toxicities | From first dose of study treatment until the end of Cycle 1 |
Incidence and severity of Adverse Events (AEs) and Serious Adverse Events (SAEs) | Number of patients with adverse events and serious adverse events by system organ class and preferred term | From time of Informed consent to 30 days post end of treatment |
Secondary outcome
Secondary Outcome Measure | Secondary Outcome Description | Secondary Outcome Time Frame |
---|---|---|
Phase Ia: Objective Response Rate (ORR) | The percentage of patients with a confirmed investigator assessed sCR, CR, VGPR or PR according to IMWG criteria | From first dose of AZD0305 to progressive disease or Initiation of subsequent MM therapy (approximately 2 years) |
Phase Ia: Duration of response (DoR) | The time from the date of first response until date of disease progression or death in the absence of disease progression | From the first documented response to confirmed progressive disease or death (approximately 2 years) |
Phase Ia: Progression free Survival (PFS) | The time from first dose until IMWG defined disease progression or death | From first dose of AZD0305 to progressive disease or death in the absence of disease progression (approximately 2 years) |
Phase Ia: Overall Survival (OS) | The time from the date of the first dose of study treatment until death due to any cause | From first dose of AZD0305 to death (approximately 2 years) |
Phase Ia: Pharmacokinetics of AZD0305: Area Under the concentration-time curve (AUC) | Area under the plasma concentration-time curve | From the first dose of study intervention, at predefined intervals throughout the administration of AZD0305 (approximately 2 years) |
Phase Ia: Pharmacokinetics of AZD0305: Maximum plasma concentration of the study drug (Cmax) | Maximum observed plasma concentration of the study drug | From the first dose of study intervention, at predefined intervals throughout the administration of AZD0305 (approximately 2 years) |
Phase Ia: Pharmacokinetics of AZD0305: Time to maximum plasma concentration of the study drug (tmax) | Time to maximum observed plasma concentration of the study drug | From the first dose of study intervention, at predefined intervals throughout the administration of AZD0305 (approximately 2 years) |
Phase Ia: Pharmacokinetics of AZD0305: Clearance | A pharmacokinetic measurement of the volume of plasma from which the study drug is completely removed per unit time | From the first dose of study intervention, at predefined intervals throughout the administration of AZD0305 (approximately 2 years) |
Phase Ia: Pharmacokinetics of AZD0305: Terminal elimination half-life (t 1/2) | Terminal elimination half-life | From the first dose of study intervention, at predefined intervals throughout the administration of AZD0305 (approximately 2 years) |
Phase Ia: Immunogenicity of AZD0305 | The number and percentage of participants who develop ADAs | From the first dose of study intervention, at predefined intervals throughout the administration of AZD0305 (approximately 2 years) |
Phase Ib: Objective Response Rate (ORR) | The percentage of patients with a confirmed investigator assessed sCR, CR, VGPR or PR according to IMWG criteria | From randomization to progressive disease or Initiation of subsequent MM therapy (approximately 2 years) |
Phase Ib: Duration of response (DoR) | The time from date of first response until date of disease progression or death in the absence of disease progression | From randomization to confirmed progressive disease or death (approximately 2 years) |
Phase Ib: Progression free Survival (PFS) | The time from randomization until IMWG defined disease progression or death | From randomization to progressive disease or death in the absence of disease progression (approximately 2 years) |
Phase Ib: Overall Survival (OS) | The time from randomization until death due to any cause | From randomization to death (approximately 2 years) |
Phase Ib: Pharmacokinetics of AZD0305: Area Under the concentration-time curve (AUC) | Area under the plasma concentration-time curve | From randomization, at predefined intervals throughout the administration of AZD0305 (approximately 2 years) |
Phase Ib: Pharmacokinetics of AZD0305: Maximum plasma concentration of the study drug (Cmax) | Maximum observed plasma concentration of the study drug | From randomization, at predefined intervals throughout the administration of AZD0305 (approximately 2 years) |
Phase Ib: Pharmacokinetics of AZD0305: Time to maximum plasma concentration of the study drug (tmax) | Time to maximum observed plasma concentration of the study drug | From randomization, at predefined intervals throughout the administration of AZD0305 (approximately 2 years) |
Phase Ib: Pharmacokinetics of AZD0305: Clearance | A pharmacokinetic measurement of the volume of plasma from which the study drug is completely removed per unit time | From randomization, at predefined intervals throughout the administration of AZD0305 (approximately 2 years |
Phase Ib: Pharmacokinetics of AZD0305: Terminal elimination half-life (t 1/2) | Terminal elimination half-life | From randomization, at predefined intervals throughout the administration of AZD0305 (approximately 2 years) |
Phase Ib: Immunogenicity of AZD0305 | The number and percentage of participants who develop ADAs | From randomization, at predefined intervals throughout the administration of AZD0305 (approximately 2 years) |
Frequently Asked Questions
Please note: some questions and answers are submitted by anonymous patients or using AI, and have not been verified by Clinrol
No questions submitted. Be the first to ask a question!