Share
Save
Assessment of the Safety, Tolerability and Pharmacokinetics of AV078 in Healthy Volunteers
This Phase 1 study in healthy adult volunteers is planned to evaluate the safety, tolerability, and pharmacokinetics (PK) of AV078, a selective inhibitor of mammalian target of rapamycin complex 1 (mTORC1). The study will begin with a standard exploration of safety and tolerability in sequential single ascending dose (SAD) and multiple ascending dose (MAD) cohorts. Subsequent cohorts will collect PK data to evaluate food effects and potential drug-drug interactions relevant to AV078.
Study details:
This Phase 1 study in healthy adult volunteers is planned to evaluate the safety, tolerability, and pharmacokinetics (PK) of AV078, a selective inhibitor of mammalian target of rapamycin complex 1 (mTORC1). The study will additionally explore the relationship between AV078 and pharmacodynamic biomarkers related to mTOR. The study will begin with a standard exploration of safety and tolerability in sequential single ascending dose (SAD) and multiple ascending dose (MAD) cohorts, incorporating reviews by a dedicated Safety Review Group to guide dose escalation decisions.
The study will also include a cohort using a 2-way crossover design to evaluate food effects on the PK of AV078. The study will additionally include cohorts evaluating potential drug-drug-interactions (DDIs) using coadministration of index substrates and index perpetrators typically used in DDI studies of the relevant enzymes. Specifically, one DDI cohort will assess the effects of administration of itraconazole (a strong inhibitor of CYP3A4) on the PK of AV078, and an additional DDI cohort will assess the effects of administration of AV078 on the PK of midazolam (a sensitive probe substrate for CYP3A4) and fexofenadine (a probe substrate for P-gp).
Eligibility criteria
Researchers look for people who fit a certain description, called eligibility criteria. See if you qualify.
Inclusion criteria
Exclusion criteria
Eligibility
Age eligible for study : 18 and older
Healthy volunteers accepted : Yes
Gender eligible for study: All
Things to know
Study dates
Study start: 2024-01-31
Primary completion: 2024-12-01
Study completion finish: 2024-12-01
Study type
TREATMENT
Phase
PHASE1
Trial ID
NCT06205381
Intervention or treatment
DRUG: AV078
DRUG: Placebo
DRUG: Itraconazole
DRUG: Midazolam
DRUG: Fexofenadine
Conditions
- • Healthy Participants
Find a site
Closest Location:
Nucleus Network Pty Ltd
Research sites nearby
Select from list below to view details:
Nucleus Network Pty Ltd
Melbourne, Victoria, Australia
Study Plan
This section provides details of the study plan, including how the study is designed and what the study is measuring.
How is the study designed?
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: AV078
| DRUG: AV078
|
PLACEBO_COMPARATOR: Placebo
| DRUG: Placebo
|
OTHER: Itraconazole
| DRUG: Itraconazole
|
OTHER: Midazolam and fexofenadine
| DRUG: Midazolam
|
What is the study measuring?
Primary outcome
Primary Outcome Measure | Primary Outcome Description | Primary Outcome Time Frame |
---|---|---|
Incidence and severity of treatment emergent adverse events (TEAEs). | Not Specified | From screening (Day -42) to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Occurrence of clinically significant changes in physical examination (including neurological assessment). | Abnormal physical examination findings will be listed. | From screening (Day -42) to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Change in blood haematology values. | Haematology data will be summarised by treatment | From screening (Day -42) to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Change in blood biochemisty values. | Biochemistry data will be summarised by treatment | From screening (Day -42) to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Change in urinalysis values. | Urinalysis data will be summarised by treatment | From screening (Day -42) to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Change in lipid panel values. | Lipid panel data will be summarised by treatment | From screening (Day -42) to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Change in blood coagulation values. | Blood coagulation data will be summarised by treatment | From screening (Day -42) to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Clinically significant ECG findings. | Occurrence of clinically significant ECG findings will be listed. | From screening (Day -42) to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Monitor for the emergence of suicidal ideation and behaviour using the Columbia-Suicide Severity Rating Scale (C-SSRS). | C-SSRS will be listed and summarised for each visit. | From screening (Day -42) to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Pharmacokinetics measured by area under the concentration-time curve in fasted and fed state. | To determine the effect of food on the pharmacokinetic profile of AV078. | Day 1 to Day 7 post-dose and final follow-up visit (Day 14) |
Pharmacokinetics measured by the maximum plasma concentration (Cmax) in fasted and fed state. | To determine the effect of food on the pharmacokinetic profile of AV078. | Day 1 to Day 7 post-dose and final follow-up visit (Day 14) |
Effects of itraconazole on the pharmacokinetics of AV078 measured by area under the concentration-time curve. | Not Specified | Day 1 to Day 15 post-dose and final follow-up visit (Day 23) |
Effects of itraconazole on the pharmacokinetics of AV078 measured by the maximum plasma concentration (Cmax). | Not Specified | Day 1 to Day 15 post-dose and final follow-up visit (Day 23) |
Effects of AV078 on the pharmacokinetics of midazolam and fexofenadine measured by area under the concentration-time curve. | Not Specified | Day 1, 2, 18 and 19 post-dose (midazolam) or Day 1-3, 18 and 19 post-dose (fexofenadine) |
Effects of AV078 on the pharmacokinetics of midazolam and fexofenadine measured by the maximum plasma concentration (Cmax). | Not Specified | Day 1, 2, 18 and 19 post-dose (midazolam) or Day 1-3, 18 and 19 post-dose (fexofenadine) |
Secondary outcome
Secondary Outcome Measure | Secondary Outcome Description | Secondary Outcome Time Frame |
---|---|---|
Pharmacokinetics of AV078 measured by the area under the concentration-time curve. | Not Specified | Day 1 to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Pharmacokinetics of AV078 measured by the maximum plasma concentration (Cmax). | Not Specified | Day 1 to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Pharmacokinetics of AV078 measured by time of maximum plasma/whole blood concentration. | Not Specified | Day 1 to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Pharmacokinetics of AV078 measured by terminal elimination half-life. | Not Specified | Day 1 to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Pharmacokinetics of AV078 measured by fraction of drug excreted in urine. | Not Specified | Day 1 to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Pharmacokinetics of AV078 measured by renal clearance from plasma/whole blood. | Not Specified | Day 1 to final visit post-treatment (Day 14 for Part A and Day 42 for Part B). |
Change from baseline and placebo-corrected change from baseline in ECG parameter, QTcF including exposure response. | Not Specified | Part A: Screening (Day -42) to Day 5 post-dose, and final follow-up visit (Day 14). Part B: Screening (Day -42) to Day 2 post-dose, then Day 4, 7, 10, 14, 15 and 18 post-dose, and final follow-up visit (Day 42)] |
Change from baseline and placebo-corrected change from baseline in ECG parameter - heart rate (HR) | ECG parameters will be descriptively summarised at each time point. | Part A: Screening (Day -42) to Day 5 post-dose, and final follow-up visit (Day 14). Part B: Screening (Day -42) to Day 2 post-dose, then Day 4, 7, 10, 14, 15 and 18 post-dose, and final follow-up visit (Day 42)] |
Change from baseline and placebo-corrected change from baseline in ECG parameter - PR interval | ECG parameters will be descriptively summarised at each time point. | Part A: Screening (Day -42) to Day 5 post-dose, and final follow-up visit (Day 14). Part B: Screening (Day -42) to Day 2 post-dose, then Day 4, 7, 10, 14, 15 and 18 post-dose, and final follow-up visit (Day 42)] |
Change from baseline and placebo-corrected change from baseline in ECG parameter - QRS interval | ECG parameters will be descriptively summarised at each time point. | Part A: Screening (Day -42) to Day 5 post-dose, and final follow-up visit (Day 14). Part B: Screening (Day -42) to Day 2 post-dose, then Day 4, 7, 10, 14, 15 and 18 post-dose, and final follow-up visit (Day 42)] |
Incidence and severity of treatment emergent adverse events (TEAEs) | Assessed for single doses of AV078 taken fasted or after a high-fat breakfast and repeated oral doses of AV078 | From screening (Day -42) to final visit post-treatment (Day 14 for Part C, Day 23 for Part D and Day 26 for Part E) |
Occurrence of clinically significant changes in physical examination (including neurological assessment). | Abnormal physical examination findings will be listed. | From screening (Day -42) to final visit post-treatment (Day 14 for Part C, Day 23 for Part D and Day 26 for Part E) |
Change in blood haematology values | Haematology data will be summarised by treatment. | From screening (Day -42) to final visit post-treatment (Day 14 for Part C, Day 23 for Part D and Day 26 for Part E) |
Change in blood biochemistry values | Biochemistry data will be summarised by treatment. | From screening (Day -42) to final visit post-treatment (Day 14 for Part C, Day 23 for Part D and Day 26 for Part E) |
Change in urinalysis values | Urinalysis data will be summarised by treatment. | From screening (Day -42) to final visit post-treatment (Day 14 for Part C, Day 23 for Part D and Day 26 for Part E) |
Change in lipid panel values | Lipid panel data will be summarised by treatment. | From screening (Day -42) to final visit post-treatment (Day 14 for Part C, Day 23 for Part D and Day 26 for Part E) |
Change in blood coagulation values | Coagulation data will be summarised by treatment. | From screening (Day -42) to final visit post-treatment (Day 14 for Part C, Day 23 for Part D and Day 26 for Part E) |
Monitor for the emergence of suicidal ideation and behaviour using the Columbia-Suicide Severity Rating Scale (C-SSRS) | C-SSRS will be listed and summarised for each visit | From screening (Day -42) to final visit post-treatment (Day 14 for Part C, Day 23 for Part D and Day 26 for Part E) |
Frequently Asked Questions
Please note: some questions and answers are submitted by anonymous patients or using AI, and have not been verified by Clinrol
No questions submitted. Be the first to ask a question!