Share
Save
A Phase IIb Study to Evaluate the Safety of Zibotentan/Dapagliflozin in Participants With Cirrhosis-ZEAL-UNLOCK
This is a Phase IIb multicentre, randomised, double-blind, parallel-group, placebo-controlled study to evaluate the safety of zibotentan/dapagliflozin in combination as compared to zibotentan monotherapy as well as zibotentan/dapagliflozin and zibotentan monotherapy as compared to placebo in patients with cirrhosis.
Study details:
The study is designed to evaluate the safety of zibotentan/dapagliflozin in combination as compared to zibotentan monotherapy as well as zibotentan/dapagliflozin in combination and zibotentan monotherapy as compared to placebo in patients with cirrhosis with or without a history of decompensation. The study will be conducted in approximately 52 study centers in North America, Asia and Europe.
Eligibility criteria
Researchers look for people who fit a certain description, called eligibility criteria. See if you qualify.
Inclusion criteria
Exclusion criteria
Eligibility
Age eligible for study : 18 and older
Healthy volunteers accepted : No
Gender eligible for study: All
Things to know
Study dates
Study start: 2024-02-15
Primary completion: 2025-01-17
Study completion finish: 2025-01-17
Study type
TREATMENT
Phase
PHASE2
Trial ID
NCT06269484
Intervention or treatment
DRUG: Placebo (placebo matching zibotentan capsule and placebo matching dapagliflozin tablet)
DRUG: Zibotentan + placebo (placebo matching dapagliflozin tablet)
DRUG: Zibotentan + dapagliflozin
Conditions
- • Liver Cirrhosis
Find a site
Closest Location:
Research Site
Research sites nearby
Select from list below to view details:
Research Site
Kogarah, Not Specified, Australia
Research Site
Mitcham, Not Specified, Australia
Study Plan
This section provides details of the study plan, including how the study is designed and what the study is measuring.
How is the study designed?
Participant Group/Arm | Intervention/Treatment |
---|---|
PLACEBO_COMPARATOR: Treatment Group 1
| DRUG: Placebo (placebo matching zibotentan capsule and placebo matching dapagliflozin tablet)
|
EXPERIMENTAL: Treatment Group 2
| DRUG: Zibotentan + placebo (placebo matching dapagliflozin tablet)
|
EXPERIMENTAL: Treatment Group 3
| DRUG: Zibotentan + dapagliflozin
|
What is the study measuring?
Primary outcome
Primary Outcome Measure | Primary Outcome Description | Primary Outcome Time Frame |
---|---|---|
Occurence of any of the following components of this composite endpoint: >2kg increase in body weight (office-based), >2 L increase in total body water, increase in 2 or more loop-diuretic equivalents, fluid retention adverse event (AE) | To evaluate the effect of zibotentan/dapagliflozin versus corresponding zibotentan monotherapy on a composite endpoint of fluid retention | baseline to Week 6 |
Occurence of any of the following components of this composite endpoint: >2kg increase in body weight (office-based), >2 L increase in total body water, increase in 2 or more loop-diuretic equivalents, fluid retention adverse event (AE) | To evaluate the effect of zibotentan/dapagliflozin and zibotentan monotherapy versus placebo on a composite endpoint of fluid retention | baseline to Week 6 |
Secondary outcome
Secondary Outcome Measure | Secondary Outcome Description | Secondary Outcome Time Frame |
---|---|---|
Change in body weight (kg) over time course of study | To evaluate the effect of zibotentan/dapagliflozin versus corresponding zibotentan monotherapy on body weight | at Week 6 |
Change in body weight (kg) over time course of study | To evaluate the effect of zibotentan/dapagliflozin and zibotentan monotherapy versus placebo on body weight | at Week 6 |
Change in total dosage of loop-diuretic equivalents use | To evaluate the effect of zibotentan/dapagliflozin versus corresponding zibotentan monotherapy on total loop-diuretic equivalents use | from baseline to Week 6 |
Change in total dosage of loop-diuretic equivalents use | To evaluate the effect of zibotentan/dapagliflozin and zibotentan monotherapy versus placebo on total loop-diuretic equivalents use | from baseline to Week 6 |
Occurence of either of the two components of this composite: 1. >3 L increase in total body water volume from baseline to Week 6 2. Increase in 3 or more loop-diuretics equivalents use | To evaluate the effects of zibotentan/dapagliflozin versus corresponding zibotentan monotherapy on the composite of total body water and total dosage of loop-diuretic equivalents | from baseline to Week 6 |
Occurence of either of the two components of this composite: 1. >3 L increase in total body water volume from baseline to Week 6 2. Increase in 3 or more loop-diuretics equivalents use | To evaluate the effects of zibotentan/dapagliflozin and zibotentan monotherapy versus placebo on the composite of total body water and total dosage of loop-diuretic equivalents | from baseline to Week 6 |
Absolute change in systolic and diastolic blood pressure | To evaluate the effect of zibotentan/dapagliflozin versus corresponding zibotentan monotherapy on office-based systolic and diastolic blood pressure | from baseline to Week 6 |
Absolute change in systolic and diastolic blood pressure | To evaluate the effect of zibotentan/dapagliflozin and zibotentan monotherapy versus placebo on office-based systolic and diastolic blood pressure | from baseline to Week 6 |
Change from baseline in body weight | To evaluate the effect of zibotentan/dapagliflozin versus corresponding zibotentan monotherapy on body weight | at Week 6 |
Change from baseline in total body water | To evaluate the effect of zibotentan/dapagliflozin versus corresponding zibotentan monotherapy on total body water | at Week 6 |
Change from baseline in extracellular water volume | To evaluate the effect of zibotentan/dapagliflozin versus corresponding zibotentan monotherapy on extracellular water volume | at Week 6 |
Change from baseline in intracellular water volume | To evaluate the effect of zibotentan/dapagliflozin versus corresponding zibotentan monotherapy on intracellular water volume | at Week 6 |
Change from baseline in body fat mass | To evaluate the effect of zibotentan/dapagliflozin versus corresponding zibotentan monotherapy on body fat mass | at Week 6 |
Change from baseline in body weight | To evaluate the effect of zibotentan/dapagliflozin and zibotentan monotherapy versus placebo on body weight | at Week 6 |
Change from baseline in total body water | To evaluate the effect of zibotentan/dapagliflozin and zibotentan monotherapy versus placebo on total body water | at Week 6 |
Change from baseline in extracellular water volume | To evaluate the effect of zibotentan/dapagliflozin and zibotentan monotherapy versus placebo on extracellular water volume | at Week 6 |
Change from baseline in intracellular water volume | To evaluate the effect of zibotentan/dapagliflozin and zibotentan monotherapy versus placebo on intracellular water volume | at Week 6 |
Change from baseline in body fat mass | To evaluate the effect of zibotentan/dapagliflozin and zibotentan monotherapy versus placebo on body fat mass | at Week 6 |
Frequently Asked Questions
Please note: some questions and answers are submitted by anonymous patients or using AI, and have not been verified by Clinrol
No questions submitted. Be the first to ask a question!