Share
Save
A Study to Investigate the Safety and Tolerability of TE-8105 in Overweight/Obese Participants Without Diabetes
This is a Phase 1, first-in-human, prospective, open-label study to evaluate the safety, tolerability, PK, and PD of TE-8105 in overweight/obese participants without diabetes. Study TE-8105-101 consists of 2 parts: Part A (single-ascending dose \[SAD\]) and Part B (multiple-ascending dose \[MAD\]).
Study details:
Part A consists of 4 cohorts, with an optional adaptive cohort which may be opened if needed approximately 24 eligible participants will be assigned to Part A (SAD) (6 participants in each cohort). Part A is designed to evaluate the safety and tolerability of a single dose of 0. 5 mg, 0.
75 mg, 1. 5 mg (or ≤ 2. 5 mg), and 3 mg (or ≤ 5 mg) TE-8105.
Each participant will receive one dose of TE-8105 injection via subcutaneous (SC) injection into the abdomen administered on Day 1. Part B consists of 2 cohorts. Approximately 12 participants will be assigned to Part B (MAD) (6 participants in each cohort).
Part B is designed to evaluate the safety and tolerability of multiple SC doses of 0. 5 mg (or ≤ 1. 5 mg) and 1.
0 mg (or ≤ 3 mg) TE-8105 once every 2 weeks (Q2W). The dose levels and dosing interval of Part B may be adjusted based on the results of Part A. Each participant will receive 5 doses of TE-8105 injection via SC injection into the abdomen.
Progression from Part A to Part B will be based on the recommendation of the SRC.
Eligibility criteria
Researchers look for people who fit a certain description, called eligibility criteria. See if you qualify.
Inclusion criteria
Exclusion criteria
Eligibility
Age eligible for study : 18 and older
Healthy volunteers accepted : Yes
Gender eligible for study: All
Things to know
Study dates
Study start: 2024-06-07
Primary completion: 2025-09-27
Study completion finish: 2025-10-25
Study type
TREATMENT
Phase
PHASE1
Trial ID
NCT06471530
Intervention or treatment
DRUG: TE-8105 SAD Cohort 1
DRUG: TE-8105 SAD Cohort 2
DRUG: TE-8105 SAD Cohort 3
DRUG: TE-8105 SAD Cohort 4
DRUG: TE-8105 SAD Cohort 5 (Adaptive cohort)
DRUG: TE-8105 MAD Cohort 1
DRUG: TE-8105 MAD Cohort 2
Conditions
- • Overweight and Obesity
Find a site
Closest Location:
CMAX Clinical Research
Research sites nearby
Select from list below to view details:
CMAX Clinical Research
Adelaide, South Australia, Australia
Study Plan
This section provides details of the study plan, including how the study is designed and what the study is measuring.
How is the study designed?
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Part A SAD Cohort 1
| DRUG: TE-8105 SAD Cohort 1
|
EXPERIMENTAL: Part A SAD Cohort 2
| DRUG: TE-8105 SAD Cohort 2
|
EXPERIMENTAL: Part A SAD Cohort 3
| DRUG: TE-8105 SAD Cohort 3
|
EXPERIMENTAL: Part A SAD Cohort 4
| DRUG: TE-8105 SAD Cohort 4
|
EXPERIMENTAL: Part A SAD Cohort 5 (Adaptive Cohort)
| DRUG: TE-8105 SAD Cohort 5 (Adaptive cohort)
|
EXPERIMENTAL: Part B MAD Cohort 1
| DRUG: TE-8105 MAD Cohort 1
|
EXPERIMENTAL: Part B MAD Cohort 2
| DRUG: TE-8105 MAD Cohort 2
|
What is the study measuring?
Primary outcome
Primary Outcome Measure | Primary Outcome Description | Primary Outcome Time Frame |
---|---|---|
Safety and tolerability of TE-8105 by the incidence of treatment-related adverse events | Not Specified | SAD: From Screening until Day 43 (End of study) post dose. MAD: From Screening until Day 134 (End of study) post dose |
Safety and tolerability of TE-8105 by the incidence of injection site reactions (ISRs) | Not Specified | SAD: On Day 1, Day 2, Day 3, Day 5, Day 8. MAD: On Day 1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 64 post dose |
Number of participants with change in serum blood parameters | Laboratory assessment includes Hematology, coagulation and serum chemistry. | SAD: At Screening, Day -1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43 (EOS) post dose. MAD: At Screening, Day -1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 71, Day 92, Day 113, Day 134 (EOS) post dose |
Number of participants with change in urine parameters | Laboratory assessment includes urinalysis | SAD: At Screening, Day -1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43 (EOS) post dose. MAD: At Screening, Day -1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 71, Day 92, Day 113, Day 134 (EOS) post dose |
Number of participants with changes in the physical examination findings | Complete physical examinations include: general appearance, head, ears, eyes, nose, throat, neck (including thyroid and nodes), cardiovascular, respiratory, gastrointestinal, renal, neurological, musculoskeletal, skin, and other. | SAD: At screening, Day -1, Day 3, Day 8, Day 15 and Day 43 (EOS) post dose. MAD: At Screening, Day -1, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 71, Day 92, Day 113, Day 134 (EOS) post dose |
Number of participants with changes in 12 lead ECG findings | ECG measurements to include Heart rate, PR, QRS, QT, and QTcF intervals. | SAD: At Screening, Day -1, Day 1, Day 2, Day 3, Day 8, Day 15, Day 43 (EOS) post dose. MAD: At Screening, Day -1, Day 1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 71, Day 92, Day 113, Day 134 (EOS) post dose |
Number of participants with changes in temperature | Not Specified | SAD: At Screening, Day -1, Day 1, Day 2, Day 3, Day 5, Day 8, Day 15, Day 43 (EOS) post dose. MAD: At Screening, Day -1, Day 1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 64, Day 71, Day 92, Day 113, Day 134 (EOS) post dose] |
Number of participants with changes in blood pressure (BP) | Systolic and diastolic BP will be measured | SAD: At Screening, Day -1, Day 1, Day 2, Day 3, Day 5, Day 8, Day 15, Day 43 (EOS) post dose. MAD: At Screening, Day -1, Day 1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 64, Day 71, Day 92, Day 113, Day 134 (EOS) post dose] |
Number of participants with changes in heart rate (HR) | Not Specified | SAD: At Screening, Day -1, Day 1, Day 2, Day 3, Day 5, Day 8, Day 15, Day 43 (EOS) post dose. MAD: At Screening, Day -1, Day 1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 64, Day 71, Day 92, Day 113, Day 134 (EOS) post dose] |
Number of participants with changes in respiratory rate (RR) | Not Specified | SAD: At Screening, Day -1, Day 1, Day 2, Day 3, Day 5, Day 8, Day 15, Day 43 (EOS) post dose. MAD: At Screening, Day -1, Day 1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 64, Day 71, Day 92, Day 113, Day 134 (EOS) post dose] |
Secondary outcome
Secondary Outcome Measure | Secondary Outcome Description | Secondary Outcome Time Frame |
---|---|---|
PK Parameters : Maximum observed concentration (Cmax) | Not Specified | SAD: Predose on Day 1, Post dose on Day 1, Day 2, Day 3, Day 5, Day 8, Day 11, Day 15, Day 22, Day 29, Day 43 (EOS) |
PK Parameters : Maximum observed concentration (Cmax) | Not Specified | MAD: Predose on Day 1, Post dose on Day 1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 58, Day 59, Day 64, Day 71, Day 92, Day 113, Day 134 (EOS) |
PK Parameters : Time to maximum observed concentration (Tmax) | Not Specified | SAD: Predose on Day 1, Post dose on Day 1, Day 2, Day 3, Day 5, Day 8, Day 11, Day 15, Day 22, Day 29, Day 43 (EOS) |
PK Parameters : Time to maximum observed concentration (Tmax) | Not Specified | MAD: Predose on Day 1, Post dose on Day 1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 58, Day 59, Day 64, Day 71, Day 92, Day 113, Day 134 (EOS) |
PK Parameters : Area under the concentration-time curve (AUC) from time zero to the last measurable concentration (AUC 0-last) | Not Specified | SAD: Predose on Day 1, Post dose on Day 1, Day 2, Day 3, Day 5, Day 8. Day 11, Day 15, Day 22, Day 29, Day 43 (EOS) |
PK Parameters : Area under the concentration-time curve (AUC) from time zero to the last measurable concentration (AUC 0-last) | Not Specified | MAD: Predose on Day 1, Post dose on Day 1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 58, Day 59, Day 64, Day 71, Day 92, Day 113, Day 134 (EOS) |
PK Parameters : Minimum observed concentration (Cmin) | Not Specified | MAD: Predose on Day 1, Post dose on Day 1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 58, Day 59, Day 64, Day 71, Day 92, Day 113, Day 134 (EOS) |
PK Parameters : AUC over a dosing interval (AUCτ). | Not Specified | MAD: Predose on Day 1, Post dose on Day 1, Day 2, Day 3, Day 8, Day 15, Day 29, Day 43, Day 57, Day 58, Day 59, Day 64, Day 71, Day 92, Day 113, Day 134 (EOS) |
Frequently Asked Questions
Please note: some questions and answers are submitted by anonymous patients or using AI, and have not been verified by Clinrol
No questions submitted. Be the first to ask a question!