Share
Save
A Study of TX000045 in Patients With Pulmonary Hypertension Secondary to Heart Failure With Preserved Ejection Fraction (the APEX Study)
TX000045-003 is a double-blind, randomized, parallel group, placebo-controlled, proof- of-concept (POC) study, evaluating 2 dose regimens of TX000045 over the course of a 24-week treatment period (the APEX study).
Study details:
This study will enroll approximately 180 participants and eligible patients will be randomized to one of 3 treatment arms:. * Arm 1: Treatment Group 1: Placebo delivered subcutaneously (SC) every 2 weeks (Q2W) for 24 weeks. * Arm 2: Treatment Group 2: TX000045 SC at Dose A Q2W for 24 weeks.
* Arm 3: Treatment Group 3: TX000045 SC at Dose B Q2W alternating with Placebo Q2W for 24 weeks.
Eligibility criteria
Researchers look for people who fit a certain description, called eligibility criteria. See if you qualify.
Inclusion criteria
Exclusion criteria
Eligibility
Age eligible for study : 18 and older
Healthy volunteers accepted : No
Gender eligible for study: All
Things to know
Study dates
Study start: 2024-10-08
Primary completion: 2026-10-09
Study completion finish: 2026-11-20
Study type
TREATMENT
Phase
PHASE2
Trial ID
NCT06616974
Intervention or treatment
DRUG: TX000045- Dose A
DRUG: TX000045- Dose B
DRUG: Placebo
Conditions
- • Pulmonary Hypertension
- • Heart Failure With Preserved Ejection Fraction
Find a site
Closest Location:
Westmead Hospital
Research sites nearby
Select from list below to view details:
Westmead Hospital
Macquarie, New South Wales, Australia
Wollongong
Wollongong, New South Wales, Australia
Auchenflower
Auchenflower, Queensland, Australia
Chermside
Chermside, Queensland, Australia
Study Plan
This section provides details of the study plan, including how the study is designed and what the study is measuring.
How is the study designed?
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: TX000045 Dose A
| DRUG: TX000045- Dose A
|
EXPERIMENTAL: TX000045 Dose B
| DRUG: TX000045- Dose B
|
PLACEBO_COMPARATOR: Placebo
| DRUG: Placebo
|
What is the study measuring?
Primary outcome
Primary Outcome Measure | Primary Outcome Description | Primary Outcome Time Frame |
---|---|---|
Change from baseline on mean Pulmonary Vascular Resistance (PVR) in participants with pulmonary hypertension secondary to heart failure with preserved ejection fraction (PH-HFpEF) | Measured by right heart catheterization (RHC) between those who received TX000045 and those with placebo. | Baseline up to Week 24 post first dose |
Assess safety of TX000045 by the incidence of adverse events, adverse events of special interest and SAEs. | Not Specified | Baseline up to Week 30 post first dose |
Number of participants with abnormal laboratory values and/or adverse events that are related to treatment. | Not Specified | Baseline up to Week 30 post first dose |
Number of participants with treatment-related adverse events | Not Specified | Baseline up to Week 24 post first dose |
Number of participants with changes in the physical examination findings | Not Specified | Baseline to Week 30 post first dose |
Secondary outcome
Secondary Outcome Measure | Secondary Outcome Description | Secondary Outcome Time Frame |
---|---|---|
Effect of TX000045 on mean PVR in participants with PVR greater than or equal to 3 wood units. | This is measured by RHC in participants with PVR greater than or equal to 3 wood units. | Baseline to Week 24 post first dose |
Mean change from baseline in 6-minute walk test (6MWT) distance. | To evaluate the effect of TX000045 on exercise capacity in participants with PH-HFpEF those who have received TX000045 and placebo. | Baseline to Week 24 post first dose |
Mean change from baseline in 6-minute walk test (6MWT) distance in participants with PVR greater than or equal to 3 wood units. | To evaluate the effect of TX000045 on exercise capacity in participants with PVR greater than or equal to 3 wood units those who have received TX000045 and placebo. | Baseline to Week 30 post first dose |
Change from baseline in Pulmonary capillary wedge pressure (PCWP) in patients who received TX000045 vs Placebo. | To evaluate the effect on TX000045 vs Placebo on pulmonary capillary wedge pressure (PCWP) in participants with PH-HFpEF. | Baseline to Week 24 post first dose |
Change from baseline in mean pulmonary arterial pressure (mPAP) in participants who received TX000045 vs Placebo. | To evaluate the effect of TX000045 vs Placebo on mPAP in participants with PH-HFpEF. | Baseline to Week 24 post first dose |
Change from baseline in N-terminal pro-brain natriuretic peptide (NT-proBNP) in participants with PH-HFpEF. | To evaluate the effect of TX000045 vs. Placebo on NT-proBNP levels. | Baseline to Week 30 post first dose |
Change from baseline responses on the Kansas City Cardiomyopathy Questionnaire (KCCQ) in participants with PH-HFpEF. | To evaluate the effect of TX000045 vs. Placebo on KCCQ scores | Baseline to Week 24 post first dose |
Evaluate the serum concentrations of TX000045 | Not Specified | Day 1, Week 2, Week 4, Week 8, Week 16, Week 24 and Week 30 post first dose |
Evaluate immunogenicity of TX000045 by antibody titers | Not Specified | Day 1, Week 2, Week 4, Week 8, Week 16, Week 24 and Week 30 post first dose |
Frequently Asked Questions
Please note: some questions and answers are submitted by anonymous patients or using AI, and have not been verified by Clinrol
No questions submitted. Be the first to ask a question!