Share
Save
A Dose Escalating Study of HC002 in Healthy Adult Volunteers
This is a first-in-human (FIH) study to evaluate the safety, tolerability, and pharmacokinetics (PK) of single and multiple ascending oral doses of HC002 in healthy adult participants.
Study details:
This is a single center, randomized, double-blind, placebo-controlled, two-part study to evaluate the safety, tolerability, and PK of single (Part 1) and multiple (Part 2) oral doses of HC002. The study will enroll approximately 64 participants across 2 parts. In Part 1 (SAD), there will be 5 cohorts and in Part 2 (MAD), there will be 3 cohorts.
In Part 1, a single dose of HC002 or placebo will be administered on Day 1. In Part 2, multiple doses of HC002 or placebo will be administered once daily (QD) from Day 1 to Day 7.
Eligibility criteria
Researchers look for people who fit a certain description, called eligibility criteria. See if you qualify.
Inclusion criteria
Exclusion criteria
Eligibility
Age eligible for study : 18 and older
Healthy volunteers accepted : Yes
Gender eligible for study: All
Things to know
Study dates
Study start: 2024-11-21
Primary completion: 2025-03-27
Study completion finish: 2025-04-10
Study type
TREATMENT
Phase
PHASE1
Trial ID
NCT06670274
Intervention or treatment
DRUG: HC002 SAD
DRUG: HC002 MAD
DRUG: Placebo
Conditions
- • Inflammatory Disease
- • Autoimmune Diseases
Find a site
Closest Location:
CMAX Clinical Research Pty Ltd
Research sites nearby
Select from list below to view details:
CMAX Clinical Research Pty Ltd
Adelaide, South Australia, Australia
Study Plan
This section provides details of the study plan, including how the study is designed and what the study is measuring.
How is the study designed?
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Part 1 SAD
| DRUG: HC002 SAD
|
EXPERIMENTAL: Part 2 MAD
| DRUG: HC002 MAD
|
PLACEBO_COMPARATOR: Placebo
| DRUG: Placebo
|
What is the study measuring?
Primary outcome
Primary Outcome Measure | Primary Outcome Description | Primary Outcome Time Frame |
---|---|---|
To assess the safety of HC002 by the incidence of adverse events | Not Specified | SAD- Screening to Day 4 post first dose administration; MAD- screening to Day 11 post first dose administration |
Number of participants with abnormal laboratory values and/or adverse events that are related to treatment | Not Specified | SAD- Screening to Day 4 post first dose administration; MAD- screening to Day 11 post first dose administration |
Number of participants with changes to the electrocardiogram (ECG) from baseline recorded as adverse events | Not Specified | SAD- Screening to Day 4 post first dose administration; MAD- screening to Day 11 post first dose administration |
Secondary outcome
Secondary Outcome Measure | Secondary Outcome Description | Secondary Outcome Time Frame |
---|---|---|
Plasma PK parameters- Maximum plasma concentration (Cmax) after first dose of HC002 | Not Specified | SAD-Samples will be collected on Day 1 to Day 3 post first dose administration; MAD-Samples collected across 11 timepoints on Day 1 and Day 7 post first dose administration |
Plasma PK parameters- Time for maximum plasma concentration (Tmax) after first dose of HC002 | Not Specified | SAD-Samples will be collected on Day 1 to Day 3 post first dose administration; MAD-Samples collected across 11 timepoints on Day 1 and Day 7 post first dose administration |
Plasma PK parameters-- Area under curve (AUC) after first dose of HC002 | Not Specified | SAD-Samples will be collected on Day 1 to Day 3 post first dose administration; MAD-Samples collected across 11 timepoints on Day 1 and Day 7 post first dose administration |
Plasma PK parameters- Apparent clearance (CL/F) after first dose of HC002 | Not Specified | SAD-Samples will be collected on Day 1 to Day 3 post first dose administration; MAD-Samples collected across 11 timepoints on Day 1 and Day 7 post first dose administration |
Plasma PK parameters- terminal half-life (t1/2) after first dose of HC002 | Not Specified | SAD-Samples will be collected on Day 1 to Day 3 post first dose administration; MAD-Samples collected across 11 timepoints on Day 1 and Day 7 post first dose administration |
Plasma PK parameters- Vz/F (apparent volume of distribution) after first dose of HC002 | Not Specified | SAD-Samples will be collected on Day 1 to Day 3 post first dose administration; MAD-Samples collected across 11 timepoints on Day 1 and Day 7 post first dose administration |
Urine PK parameters- Aet1-t2 (amount of analyte that is eliminated in urine from the time point t1 to time point t2) after first dose of HC002 | Not Specified | SAD-Samples will be collected 4 timepoints from Day1 to Day 2 post first dose administration; MAD- Samples collected across 5 time-intervals from Day 1 to Day 7 post first dose administration] |
Urine PK parameters- fet1-t2 (fraction of analyte excreted in urine from time point t1 to t2) after first dose of HC002 | Not Specified | SAD-Samples will be collected 4 timepoints from Day1 to Day 2 post first dose administration; MAD- Samples collected across 5 time-intervals from Day 1 to Day 7 post first dose administration |
Urine PK parameters-Clearance rate (CLr) after first dose of HC002 | Not Specified | SAD-Samples will be collected 4 timepoints from Day1 to Day 2 post first dose administration; MAD- Samples collected across 5 time-intervals from Day 1 to Day 7 post first dose administration |
Frequently Asked Questions
Please note: some questions and answers are submitted by anonymous patients or using AI, and have not been verified by Clinrol
No questions submitted. Be the first to ask a question!