Share
Save
A Study of NP-201 Acetate Injection in Healthy Adult Volunteers and in Patients With Mild-To-Moderate Active Ulcerative Colitis
This Phase 1b/2a clinical development plan is focused on the use of NP-201 acetate injection to investigate the pharmacokinetics (PK), safety, efficacy, PD (pharmacodynamic) markers (Phase 1b) and tolerability of NP-201 acetate injection after subcutaneous (SC) injection of multiple doses in healthy adults and in the ulcerative colitis (UC) patient population.
Study details:
This Phase 1b/2a randomized, double-blinded study will be conducted in two parts - Phase 1b (Part A) in healthy volunteers and Phase 2a (Part B) in UC patients. This record relates only to Part A/Phase 1b study. This will be updated once Part A is complete.
Part A (Multiple Ascending Doses-MAD): Up to a total of 24 healthy participants will be enrolled into three sequential cohorts (MAD1, MAD2, and MAD3) and randomized 6:2 to receive two dosing regimens of NP-201 acetate injection or placebo daily for 5 days.
Eligibility criteria
Researchers look for people who fit a certain description, called eligibility criteria. See if you qualify.
Inclusion criteria
Exclusion criteria
Eligibility
Age eligible for study : 18 and older
Healthy volunteers accepted : Yes
Gender eligible for study: All
Things to know
Study dates
Study start: 2024-11-25
Primary completion: 2025-12-01
Study completion finish: 2027-02-01
Study type
TREATMENT
Phase
PHASE1
Trial ID
NCT06681389
Intervention or treatment
DRUG: NP-201 acetate injection (Part A)
DRUG: Placebo
Conditions
- • Healthy Adult Volunteers
- • Active Ulcerative Colitis
- • Active Ulcerative Colitis (UC)
Find a site
Closest Location:
CMAX Clinical Research Pty Ltd
Research sites nearby
Select from list below to view details:
CMAX Clinical Research Pty Ltd
Adelaide, South Australia, Australia
Study Plan
This section provides details of the study plan, including how the study is designed and what the study is measuring.
How is the study designed?
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: NP-201 Acetate Injection- Part A
| DRUG: NP-201 acetate injection (Part A)
|
PLACEBO_COMPARATOR: Placebo
| DRUG: Placebo
|
What is the study measuring?
Primary outcome
Primary Outcome Measure | Primary Outcome Description | Primary Outcome Time Frame |
---|---|---|
Part A-To evaluate the safety of NP-201 acetate injection by number of participants with AEs, SAEs and TEAEs | Not Specified | Part A-Screening to Day 12 post first dose administration |
Part A-Number of participants with abnormal laboratory values that are related to treatment | Not Specified | Part A-Screening to Day 12 post first dose administration |
Part A-Plasma PK parameters following multiple doses of NP-201 acetate injection- AUC from time 0 to 24 (AUC24) | Not Specified | Part A-Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A-Plasma PK parameters following multiple doses of NP-201 acetate injection- AUC over the dosing interval (AUCtau) | Not Specified | Part A-Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A-Plasma PK parameters following multiple doses of NP-201 acetate injection- Area under curve from 0 to last AUC(0-last) | Not Specified | Part A-Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A-Plasma PK parameters following multiple doses of NP-201 acetate injection- Maximum plasma concentration at steadystate (Cmax,ss) | Not Specified | Part A-Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A-Plasma PK parameters following multiple doses of NP-201 acetate injection- time to Cmax,ss (tmax,ss) | Not Specified | Part A-Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A-Plasma PK parameters following multiple doses of NP-201 acetate injection- Apparent oral body clearance at steady-state (CL/Fss) | Not Specified | Part A-Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A-Plasma PK parameters following multiple doses of NP-201 acetate injection- Apparent volume of distribution at steady-state (Vd/Fss) | Not Specified | Part A- Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A-Plasma PK parameters following multiple doses of NP-201 acetate injection-Terminal half life (t1/2) | Not Specified | Part A-Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A-Urine PK parameters of NP-201 acetate injection after multiple doses- cumulative amount of drug excreted in urine (Ae) | Not Specified | Part A-Samples collected on Day 1 and Day 5 post first dose administration |
Part A-Urine PK parameters of NP-201 acetate injection after multiple doses- percent fraction of drug recovered in urine (Fe) | Not Specified | Part A-Samples collected on Day 1 and Day 5 post first dose adminstration |
Part A-Urine PK parameters of NP-201 acetate injection after multiple doses- Renal clearance (CLr) | Not Specified | Part A-Samples collected on Day 1 and Day 5 post first dose adminstration |
Secondary outcome
Secondary Outcome Measure | Secondary Outcome Description | Secondary Outcome Time Frame |
---|---|---|
Part A- PK of NP-201 acetate injection metabolite- AUC from time 0 to 24 (AUC24) | Not Specified | Part A- Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A- PK of NP-201 acetate injection metabolite- AUC over the dosing interval (AUCtau) | Not Specified | Part A- Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A-PK of NP-201 acetate injection metabolite- Maximum plasma concentration at steady state (Cmax,ss) | Not Specified | Part A- Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A- PK of NP-201 acetate Injection metabolite- Time to Cmax,ss (tmax,ss) | Not Specified | Part A- Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A-PK of NP-201 acetate injection metabolite- Apparent oral body clearance at steady state (CL/Fss) | Not Specified | Part A- Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A- PK of NP-201 acetate injection metabolite- Apparent volume of distribution at steady-state (Vd/Fss), | Not Specified | Part A- Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Part A-PK of NP-201 acetate Injection metabolite- terminal half-life (T1/2) | Not Specified | Part A- Samples collected on Day 1, Day 2, Day 5 and Day 6 post first dose administration |
Frequently Asked Questions
Please note: some questions and answers are submitted by anonymous patients or using AI, and have not been verified by Clinrol
No questions submitted. Be the first to ask a question!